Lerotholi Polytechnic Notice
Date: 22 July 2026
Self-Sponsoring Candidates
Applicants and the general public are informed that the following spaces are available for self-sponsoring candidates.
Degree Programmes
| Programme | Level | Number of Spaces | Tuition Fee |
|---|---|---|---|
| B. Eng Tech Computer Engineering | Year 1 | 17 | M40,491.93 |
| B. Eng Tech Computer Engineering | Other Years | 45 | M40,491.93 |
| B. Eng Electronics & Telecommunications | Year 1 | 27 | M40,491.93 |
| B. Eng Electronics & Telecommunications | Other Years | 45 | M40,491.93 |
| B. Eng Mechanical Engineering | Year 1 | 15 | M40,491.93 |
| B. Eng Mechanical Engineering | Other Years | 19 | M40,491.93 |
| B. Eng Power Systems | Year 1 | 22 | M40,491.93 |
| B. Eng Power Systems | Other Years | 45 | M40,491.93 |
| Bachelor of Irrigation & Drainage | Year 1 | 4 | M40,491.93 |
| Bachelor of Irrigation & Drainage | Other Years | 20 | M40,491.93 |
Diploma and Certificate Programmes
| Programme | Number of Spaces | Tuition Fee |
|---|---|---|
| Certificate in Bricklaying & Plastering | 2 | M20,670.00 |
| Certificate in Carpentry & Joinery | 1 | M20,670.00 |
| Certificate in Panel Beating & Spray Painting | 1 | M20,670.00 |
| Certificate in Plumbing & Sheet Metal Work | 2 | M20,670.00 |
| Certificate in Tailoring | 1 | M20,670.00 |
| Diploma in Civil Engineering | 1 | M20,670.00 |
| Diploma in Business Management | 3 | M20,670.00 |
| Diploma in Administrative Information Management | 2 | M20,670.00 |
| Diploma in Marketing Management | 7 | M20,670.00 |
| Diploma in Hospitality Management | 2 | M26,748.00 |
| Diploma in Tourism Management | 3 | M26,748.00 |
Important Notice
Lerotholi Polytechnic (LP) wishes to inform all applicants who applied for admission but were not offered admission under the normal selection process that there are limited self-sponsored spaces available in selected programmes as shown above.
Interested applicants are advised to submit a letter of commitment to pay their fees to the Student Records Office at LP Maseru Main Campus on or before 28 July 2026.
Applicants Should Note
- Spaces available in degree programmes are open even for those who wish to apply for the first time.
- Admission into the self-sponsored category is subject to the availability of spaces.
- Applicants must meet the minimum admission requirements for the programme.
- Successful applicants will be responsible for the payment of the prescribed tuition fees and other applicable charges.
Payment Plan
Candidates are requested to note that, upon admission, they are expected to pay 30% of the total tuition fee upon registration. The remaining balance is payable by 30 April of every academic year.
Enquiries
For further information, please contact the Student Records or Admissions Office at:
Lerotholi Polytechnic – Maseru Campus
Telephone: 22322851
Extensions: 242 / 243